Nutrition Information
One Cheese Pizza Slice
| Cheese Pizza Size | Personal | Medium | Large | Square | Party |
|---|---|---|---|---|---|
| Serving Size | 1 Slice | 1 Slice | 1 Slice | 1 Slice | 1 Slice |
| Order Size | 1/6 of an order | 1/8 of an order | 1/8 of an order | 1/12 of an order | 1/32 of an order |
| Calories | 162 | 230 | 429 | 95 | 63 |
| Total Fat (%DV*) | 5.2g (7.9%) | 7.4g(11.2%) | 13.8g (21%) | 3g (4.6%) | 2g (3%) |
| Saturated Fat (%DV*) | 3.13g (15.1%) | 4.4g (21.5%) | 8.25g (40%) | 1.8g (8.8%) | 1.2g (5.8%) |
| Cholesterol (%DV*) | 15.1mg (4.5%) | 21.5mg (6.4%) | 40mg (12%) | 8.8mg (2.65%) | 5.8mg (1.7%) |
| Sodium (%DV*) | 157.3mg (6.6%) | 223mg (9.4%) | 415mg (17.6%) | 91.5mg (3.8%) | 61mg (2.5%) |
| Dietary Fiber (%DV*) | 2.9g (14.7%) | 4.1g (20.9%) | 7.8g (39%) | 1.7g (8.6%) | 1.15g (5.7%) |
| Protein | 9.1g | 12.9g | 24g | 5.3g | 3.5g |
| Vitamin A %DV* | 4.32% | 6.1% | 11.4% | 2.5% | 1.6% |
| Vitamin C %DV* | 3.22% | 4.5% | 8.5% | 1.8% | 1.25% |
| Calcium %DV* | 12.7% | 18% | 33.5% | 7.3% | 4.9% |
| Iron %DV* | 5% | 7.2% | 13.4% | 2.9% | 1.9% |
One Pepperoni Pizza Slice
| Pepperoni Pizza Size | Personal | Medium | Large | Square | Party |
|---|---|---|---|---|---|
| Serving Size | 1 Slice | 1 Slice | 1 Slice | 1 Slice | 1 Slice |
| Order Size | 1/6 of an order | 1/8 of an order | 1/8 of an order | 1/12 of an order | 1/32 of an order |
| Calories | 181.6 | 257.6 | 479 | 105.7 | 70.4 |
| Total Fat (%DV*) | 6.9g (10.6%) | 9.9g(15%) | 18.4g (28%) | 4g (6.1%) | 2.7g (4.1%) |
| Saturated Fat (%DV*) | 3.9g (18.9%) | 5.6g (26.8%) | 10.4g (50%) | 2.3g (11%) | 1.5g (7.3%) |
| Cholesterol (%DV*) | 19.9mg (5.95%) | 28.2mg (8.4%) | 52.5mg (15.7%) | 11.6mg (3.46%) | 7.7mg (2.3%) |
| Sodium (%DV*) | 223.7mg (9.4%) | 317.3mg (13.4%) | 590mg (25%) | 130.2mg (5.5%) | 86.81mg (3.6%) |
| Dietary Fiber (%DV*) | 2.9g (14.7%) | 4.1g (20.9%) | 7.8g (39%) | 1.7g (8.6%) | 1.15g (5.7%) |
| Protein | 9.78g | 13.8g | 25.8g | 5.69g | 3.8g |
| Vitamin A %DV* | 4.32% | 6.1% | 11.4% | 2.5% | 1.6% |
| Vitamin C %DV* | 3.22% | 4.5% | 8.5% | 1.8% | 1.25% |
| Calcium %DV* | 12.7% | 18% | 33.5% | 7.3% | 4.9% |
| Iron %DV* | 5% | 7.2% | 13.4% | 2.9% | 1.9% |


